
Please check back frequently - dates, venues, etc subject to change at any time
|
|
Fri | Jun 20 | Pomona, CA | Buy Tickets | |
| Sat | Jun 21 | San Francisco, CA | Buy Tickets | ||
| Sun | Jun 22 | Ventura, CA | Buy Tickets | ||
| Wed | Jun 25 | Phoenix, AZ | Buy Tickets | ||
| Thu | Jun 26 | Las Cruces, NM | Buy Tickets | ||
| Sat | Jun 28 | Salt Lake City, UT | Buy Tickets | ||
| Sun | Jun 29 | Denver, CO | Buy Tickets | ||
| Tue | Jul 01 | Maryland Heights, MO | Buy Tickets | ||
| Wed | Jul 02 | Bonner Springs, KS | Buy Tickets | ||
| Thu | Jul 03 | Dallas, TX | Buy Tickets | ||
| Sat | Jul 05 | Selma, TX | Buy Tickets | ||
| Sun | Jul 06 | Houston, TX | Buy Tickets | ||
| Wed | Jul 09 | Atlanta, GA | Buy Tickets | ||
| Thu | Jul 10 | Orlando, FL | Buy Tickets | ||
| Fri | Jul 11 | Petersburg, FL | Buy Tickets | ||
| Sat | Jul 12 | Miami, FL | Buy Tickets | ||
| Sun | Jul 13 | Elkton, FL | Buy Tickets | ||
| Mon | Jul 14 | Charlotte, NC | Buy Tickets | ||
| Tue | Jul 15 | Virginia Beach, VA | Buy Tickets | ||
| Wed | Jul 16 | Columbia, MD | Buy Tickets | ||
| Thu | Jul 17 | Cleveland, OH | Buy Tickets | ||
| Fri | Jul 18 | Detroit, MI | Buy Tickets | ||
| Sat | Jul 19 | Toronto, ON | Buy Tickets | ||
| Sun | Jul 20 | Montreal, QC | Buy Tickets | ||
| Wed | Jul 23 | Mansfield, MA | Buy Tickets | ||
| Thu | Jul 24 | Darien Center, NY | Buy Tickets | ||
| Fri | Jul 25 | Camden, NJ | Buy Tickets | ||
| Sat | Jul 26 | Uniondale, NY | Buy Tickets | ||
| Sun | Jul 27 | Scranton, PA | Buy Tickets | ||
| Mon | Jul 28 | Englishtown, NJ | Buy Tickets | ||
| Tue | Jul 29 | Pittsburgh, PA | Buy Tickets | ||
| Wed | Jul 30 | Cincinnati, OH | Buy Tickets | ||
| Thu | Jul 31 | Noblesville, IN | Buy Tickets | ||
| Fri | Aug 01 | Milwaukee, WI | Buy Tickets | ||
| Sat | Aug 02 | Tinley Park, IL | Buy Tickets | ||
| Sun | Aug 03 | Shakopee, MN | Buy Tickets | ||
| Tue | Aug 05 | Saskatoon, SK | Buy Tickets | ||
| Wed | Aug 06 | Calgary, AB | Buy Tickets | ||
| Fri | Aug 08 | Nampa, ID | Buy Tickets | ||
| Sat | Aug 09 | George, WA | Buy Tickets | ||
| Sun | Aug 10 | St. Helens, OR | Buy Tickets | ||
| Wed | Aug 13 | Fresno, CA | Buy Tickets | ||
| Thu | Aug 14 | Chula Vista, CA | Buy Tickets | ||
| Fri | Aug 15 | Mountain View, CA | Buy Tickets | ||
|
|
Sat | Aug 16 | Marysville, CA | Buy Tickets | |
|
|
Sun | Aug 17 | Carson, CA | Buy Tickets |
A BAND'S BEST FRIEND ON WARPED TOUR

"It's kind of like the business center that serves the bands, their managers and some production staff," says Nathan Eldridge, promotions coordinator for Guitar Center and head of activation for the Web Lab. "People come here whether it be to check their MySpace, pay their bills, print their sound scans, print set lists, flyers for the Mustache Bash. It's the one place you can come and cool out, maybe listen to some music, do your thing and just forget about the tour for 20 minutes, half an hour."
This year, the Lab has been running a fairly smooth operation. When the program was first starting out though, it wasn't always easy. "For the most part, we were always able to fix things. If we lost signal for half an hour, we had great tech support and were back online," Eldridge recalls. "And the cool thing was, people understood what we were doing for them, so they were patient, and they let us figure that stuff out."

"I think it's one of our strongest support mechanisms for musicians," says Eldridge. "For us to be able to help all of them in some way or another is great. The fact that we [are] online, we provide our services, and we do it through the whole tour [is] a huge accomplishment for us."
-Laila Hanson

